First Trust Developed Markets ex-US Small Cap AlphaDEX Fund (FDTS): ETF
ETF traded on XNAS under symbol FDTS. Quoted in usd.
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund
-0.25%$65.27
XNAS:FDTSInternational Equity
AUM $12.93M·YTD --·Yield --
Top Holdings
5.3% of portfolio in top 10 holdings
Performance:
NWL.MI NewPrinces SpA | -- | 2.8K | ||
1112.HK Health and Happiness (H&H) International Holdings Limited | -- | 24.0K | ||
2501.T Sapporo Breweries Limited | -- | 5.1K | ||
009970.KS Youngone Holdings Co., Ltd. | -- | 492 | ||
7552.T Happinet Corporation | -- | 1.7K | ||
SAGA.L Saga Plc | -- | 5.6K | ||
LKFT.AS Lakefront Biotherapeutics N.V. | -- | 2.0K | ||
NTG.CO NTG Nordic Transport Group A/S | -- | 1.4K | ||
CQR.AX Charter Hall Retail REIT | -- | 23.8K | ||
LEG.DE LEG Immobilien SE | -- | 1.1K | ||
1361.HK 361 Degrees International Limited | -- | 102.7K | ||
181710.KS NHN Corporation | -- | 1.5K | ||
6110.HK Topsports International Holdings Limited | -- | 441.3K | ||
2220.T Kameda Seika Co., Ltd. | -- | 7.5K | ||
111770.KS Youngone Corporation | -- | 1.2K | ||
SRAIL.SW Stadler Rail AG | -- | 1.6K | ||
0116.HK Chow Sang Sang Holdings International Limited | -- | 36.7K | ||
2270.T Megmilk Snow Brand Co., Ltd. | -- | 2.7K | ||
CRE.L Conduit Holdings Ltd. | -- | 9.9K | ||
009450.KS Kyung Dong Navien Co., Ltd. | -- | 1.3K | ||
2384.T SBS Holdings, Inc. | -- | 1.7K | ||
0590.HK Luk Fook Holdings (International) Limited | -- | 21.7K | ||
IPO.L IP Group Plc | -- | 58.9K | ||
CGEO.L Georgia Capital Plc | -- | 944 | ||
8032.T Japan Pulp and Paper Co., Ltd. | -- | 7.6K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 19.87% |
| Consumer Cyclical | 19.60% |
| Financial Services | 14.57% |
| Basic Materials | 12.75% |
| Consumer Defensive | 7.93% |
| Technology | 6.66% |
| Energy | 6.10% |
| Communication Services | 4.24% |
| Healthcare | 3.56% |
| Real Estate | 3.51% |
| Utilities | 1.21% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 37.14% |
| South Korea | 15.16% |
| China | 8.73% |
| United Kingdom | 8.32% |
| Canada | 6.41% |
| Australia | 5.92% |
| Germany | 2.19% |
| Sweden | 1.74% |
| United States | 1.69% |
| Israel | 1.67% |
| Denmark | 1.60% |
| France | 1.52% |
| Hong Kong | 1.32% |
| Italy | 1.03% |
| Switzerland | 0.97% |
| Singapore | 0.75% |
| Norway | 0.60% |
| Greece | 0.55% |
| Netherlands | 0.51% |
| Belgium | 0.46% |
| Spain | 0.35% |
| Taiwan | 0.27% |
| New Zealand | 0.17% |
| Finland | 0.16% |
| Austria | 0.12% |
| Indonesia | 0.10% |