Fidelity Low Duration Bond ETF (FLDB): ETF
ETF traded on XNAS under symbol FLDB. Quoted in usd.
Fidelity Low Duration Bond ETF
-0.08%$50.23
XNAS:FLDBFixed Income
AUM $447.66M·YTD --·Yield --
Top Holdings
32.7% of portfolio in top 10 holdings
Concentrated in Corporate (44.7%)
Performance:
USTN 4.125% 01/31/27 Other | -- | 35.85M | ||
USTN 3.625% 08/31/27 Other | -- | 32.84M | ||
USTN 3.375% 12/31/27 Other | -- | 25.24M | ||
USTN 3.75% 04/30/28 Other | -- | 21.25M | ||
USTN 4.125% 08/31/28 Other | -- | 13.42M | ||
USTN 3.5% 10/31/27 Other | -- | 6.50M | ||
UST BILLS 0% 04/01/27 Other | -- | 6.25M | ||
CASH CF Cash | -- | 3.68M | ||
WELLSFARGO 3.584%/VAR 05/22/28 Other | -- | 1.68M | ||
NET OTHER ASSETS Other | -- | 0 | ||
BK NOVA SCOT 4.578%/VAR 6/5/29 Other | -- | 1.58M | ||
BOA CORP 3.824%/VAR 01/20/28 Other | -- | 1.55M | ||
MAGNE26-23A AR2 TSFR3M+99 1/35 Other | -- | 1.54M | ||
FLAT 25-1A A1R TSFR3M+108 7/36 Other | -- | 1.54M | ||
HSBC HLD PLC 2.251%/VAR 11/27 Other | -- | 1.53M | ||
USBANKNA FRN SOFR+91 05/15/28 Other | -- | 1.50M | ||
MITSUBISHI UF 5.017%/VAR 7/28 Other | -- | 1.50M | ||
NEUB 22-50A AR2 VAR 07/36 Other | -- | 1.50M | ||
TOR DOM BK 4.568% 12/17/26 Other | -- | 1.50M | ||
WELLSFARGO 4.9%/VAR 01/24/28 Other | -- | 1.50M | ||
COOPERATI 4.655%/VAR 8/28 144A Other | -- | 1.50M | ||
FLAT 23-1A AR TSFR3M+124 04/36 Other | -- | 1.48M | ||
JPMC CO 5.04%/VAR 01/23/28 Other | -- | 1.48M | ||
CITIGROUP 3.887%/VAR 01/10/28 Other | -- | 1.48M | ||
JPMC CO 2.947%/VAR 02/24/28 Other | -- | 1.45M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 44.72% |
| Government | 31.46% |
| Securitized | 20.03% |
| Cash & Others | 3.79% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 78.20% |
| Canada | 5.83% |
| United Kingdom | 5.12% |
| Cayman Islands | 4.35% |
| Other | 1.81% |
| Japan | 1.06% |
| Netherlands | 0.87% |
| Denmark | 0.58% |
| France | 0.53% |
| Switzerland | 0.52% |
| Belgium | 0.31% |
| Ireland | 0.30% |
| Australia | 0.27% |
| Finland | 0.25% |