First Trust Switzerland AlphaDEX Fund (FSZ): ETF
ETF traded on XNAS under symbol FSZ. Quoted in usd.
First Trust Switzerland AlphaDEX Fund
-1.46%$81.82
XNAS:FSZInternational Equity
AUM $36.97M·YTD --·Yield --
Top Holdings
41.2% of portfolio in top 10 holdings
Performance:
SUN.SW Sulzer AG | -- | 8.9K | ||
SREN.SW Swiss Re AG | -- | 9.3K | ||
SDZ.SW Sandoz Group AG | -- | 16.3K | ||
VONN.SW Vontobel Holding AG (Registered) | -- | 13.0K | ||
SCMN.SW Swisscom AG | -- | 1.5K | ||
BKW.SW BKW AG | -- | 8.7K | ||
AVOL.SW Avolta AG | -- | 22.0K | ||
EMMN.SW Emmi AG (Registered) | -- | 1.1K | ||
PSPN.SW PSP Swiss Property AG | -- | 6.6K | ||
FHZN.SW Flughafen Zurich AG | -- | 4.8K | ||
SFSN.SW SFS Group AG | -- | 7.1K | ||
BANB.SW Bachem Holding AG (Class B) | -- | 12.6K | ||
ABBN.SW ABB Ltd | -- | 13.6K | ||
DKSH.SW DKSH Holding Ltd. | -- | 11.5K | ||
VACN.SW VAT Group AG | -- | 1.7K | ||
IFCN.SW Inficon Holding AG | -- | 5.2K | ||
GALD.SW Galderma Group AG | -- | 3.9K | ||
EFGN.SW EFG International AG | -- | 44.0K | ||
ACLN.SW Accelleron Industries AG | -- | 11.5K | ||
PGHN.SW Partners Group Holding AG | -- | 1.1K | ||
UBSG.SW UBS Group AG | -- | 17.8K | ||
UHR.SW The Swatch Group AG (Bearer) | -- | 3.6K | ||
AMRZ.SW Amrize Ltd | -- | 16.7K | ||
ALC.SW Alcon Inc. | -- | 8.7K | ||
BARN.SW Barry Callebaut AG (Registered) | -- | 424 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 26.55% |
| Healthcare | 20.80% |
| Financial Services | 20.14% |
| Consumer Cyclical | 7.48% |
| Technology | 6.24% |
| Consumer Defensive | 5.56% |
| Communication Services | 3.88% |
| Utilities | 3.79% |
| Real Estate | 3.57% |
| Basic Materials | 1.99% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Switzerland | 100.00% |