First Trust Exchange-Traded Fund VI First Trust BuyWrite Income ETF (FTHI): ETF
ETF traded on XNAS under symbol FTHI. Quoted in usd.
First Trust Exchange-Traded Fund VI First Trust BuyWrite Income ETF
+0.60%$23.61
XNAS:FTHIEquity Income
AUM $2.57B·YTD --·Yield --
Top Holdings
36.5% of portfolio in top 10 holdings
Concentrated in Technology (33.9%)
Performance:
AAPL Apple Inc. | +1.77% | 602.3K | ||
NVDA NVIDIA Corporation | -3.17% | 810.4K | ||
US Dollar Other | -- | 125.03M | ||
MSFT Microsoft Corporation | +2.94% | 155.4K | ||
JPM JPMorgan Chase & Co. | -2.12% | 199.5K | ||
AMZN Amazon.com, Inc. | +1.37% | 260.9K | ||
GOOGL Alphabet Inc. (Class A) | -6.79% | 180.2K | ||
DELL Dell Technologies Inc. (Class C) | -10.82% | 115.9K | ||
ASML ASML Holding N.V. (New York Registry Shares) | -6.21% | 33.8K | ||
COST Costco Wholesale Corporation | +7.52% | 50.8K | ||
BAC Bank of America Corporation | -10.62% | 1.01M | ||
AVGO Broadcom Inc. | -2.97% | 146.9K | ||
GOOG Alphabet Inc. (Class C) | -7.11% | 131.7K | ||
AMGN Amgen Inc. | +8.04% | 92.8K | ||
FTNT Fortinet, Inc. | +6.65% | 192.9K | ||
GILD Gilead Sciences, Inc. | +5.40% | 220.7K | ||
CSCO Cisco Systems, Inc. | +4.39% | 300.5K | ||
META Meta Platforms, Inc. (Class A) | -17.49% | 51.2K | ||
XOM ExxonMobil Holdings Corp. | +12.03% | 174.0K | ||
LIN Linde Plc | +8.25% | 63.2K | ||
ABBV AbbVie Inc. | +8.34% | 103.0K | ||
CCEP Coca-Cola European Partners Plc | +9.00% | 261.6K | ||
JNJ Johnson & Johnson | -0.92% | 107.5K | ||
LLY Eli Lilly and Company | +8.32% | 21.5K | ||
TSLA Tesla, Inc. | +9.50% | 69.6K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 33.87% |
| Financial Services | 11.78% |
| Healthcare | 8.77% |
| Industrials | 8.31% |
| Consumer Defensive | 8.07% |
| Consumer Cyclical | 6.86% |
| Communication Services | 6.34% |
| Energy | 5.01% |
| Cash & Others | 3.61% |
| Real Estate | 3.18% |
| Basic Materials | 2.54% |
| Utilities | 1.64% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 84.13% |
| Other | 4.82% |
| United Kingdom | 3.17% |
| Netherlands | 2.90% |
| Canada | 1.25% |
| Switzerland | 1.16% |
| Brazil | 0.41% |
| Bermuda | 0.29% |
| Taiwan | 0.27% |
| Ireland | 0.22% |
| Mexico | 0.20% |
| South Africa | 0.19% |
| Spain | 0.18% |
| Belgium | 0.18% |
| Israel | 0.12% |
| France | 0.11% |
| Germany | 0.09% |
| China | 0.07% |
| Kazakhstan | 0.07% |
| Greece | 0.07% |
| Cyprus | 0.06% |
| Argentina | 0.04% |