Cambria Global EW ETF (GEW): ETF
ETF traded on XNAS under symbol GEW. Quoted in usd.
Cambria Global EW ETF
-0.10%$54.56
XNAS:GEWEquity
AUM $138.98M·YTD --·Yield --
Top Holdings
18.5% of portfolio in top 10 holdings
Performance:
SPLV Invesco S&P 500 Low Volatility ETF | +7.17% | 110.9K | ||
WMT Walmart Inc | +17.09% | 23.0K | ||
XOM ExxonMobil Holdings Corp | +0.85% | 15.4K | ||
BRK-B Berkshire Hathaway Inc | -- | 3.6K | ||
First American Government Obligations Fund 12/01/2031 Treasury | -- | 1.98M | ||
PANW Palo Alto Networks Inc | -25.26% | 6.1K | ||
JPM JPMORGAN CHASE & CO. | +0.97% | 4.4K | ||
SPY State Street SPDR S&P 500 ETF Trust | -5.62% | 2.0K | ||
AAPL Apple Inc | +2.62% | 4.2K | ||
VTI Vanguard Morningstar Total Stock Market ETF | -5.39% | 4.0K | ||
XLG Invesco Exchange-Traded Fund Trust-Invesco S&P 500r Top 50 ETF | -8.33% | 22.9K | ||
MSFT Microsoft Corp | +0.25% | 2.5K | ||
IEFA iShares Core MSCI EAFE ETF | -2.52% | 13.1K | ||
CEG Constellation Energy Corp | -16.79% | 4.7K | ||
AMZN Amazon.com Inc | +1.17% | 4.5K | ||
VXUS Vanguard Total International Stock ETF | -5.69% | 13.7K | ||
NUE Nucor Corp | -2.43% | 4.5K | ||
LLY Eli Lilly & Co | +16.98% | 793 | ||
NVDA NVIDIA Corp | -21.99% | 5.6K | ||
VGK Vanguard FTSE Europe ETF | +0.84% | 11.1K | ||
AVGO Broadcom Inc | -21.85% | 3.3K | ||
GOOGL Alphabet Inc | -18.09% | 3.2K | ||
IVV iShares Core S&P 500 ETF | -5.60% | 1.2K | ||
C Citigroup Inc | -7.37% | 7.0K | ||
SCHF Schwab International Equity ETF | -4.38% | 31.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 23.79% |
| Technology | 20.32% |
| Industrials | 11.96% |
| Healthcare | 9.14% |
| Consumer Cyclical | 6.64% |
| Consumer Defensive | 5.75% |
| Energy | 5.63% |
| Communication Services | 5.37% |
| Basic Materials | 5.36% |
| Utilities | 4.11% |
| Real Estate | 1.92% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 60.14% |
| Japan | 6.85% |
| United Kingdom | 5.07% |
| Canada | 4.95% |
| China | 4.13% |
| Germany | 3.35% |
| Switzerland | 3.06% |
| France | 2.76% |
| Australia | 1.93% |
| Sweden | 1.18% |
| Netherlands | 1.11% |
| Spain | 1.03% |
| Taiwan | 0.76% |
| Italy | 0.71% |
| Singapore | 0.59% |
| Hong Kong | 0.53% |
| Denmark | 0.34% |
| Mexico | 0.28% |
| Belgium | 0.28% |
| South Korea | 0.22% |
| Brazil | 0.21% |
| South Africa | 0.16% |
| India | 0.10% |
| Israel | 0.03% |
| Finland | 0.03% |
| Norway | 0.03% |
| Ireland | 0.02% |
| Poland | 0.02% |
| Austria | 0.02% |
| Malaysia | 0.01% |
| Thailand | 0.01% |
| Greece | 0.01% |
| Portugal | 0.01% |
| New Zealand | 0.01% |
| Turkey | 0.00% |
| Indonesia | 0.00% |
| Chile | 0.00% |
| Philippines | 0.00% |
| Hungary | 0.00% |
| Colombia | 0.00% |
| Czech Republic | 0.00% |
| Vietnam | 0.00% |
| Lithuania | 0.00% |