SSGA Active Trust State Street Galaxy Hedged Digital Asset Ecosystem ETF (HECO): ETF
ETF traded on XNAS under symbol HECO. Quoted in usd.
SSGA Active Trust State Street Galaxy Hedged Digital Asset Ecosystem ETF
+0.00%$51.45
XNAS:HECOEquity
AUM $63.55M·YTD --·Yield --
Top Holdings
59.9% of portfolio in top 10 holdings
Concentrated in Financial Services (47.3%)
Performance:
RIOT RIOT PLATFORMS INC | -41.04% | 562.4K | ||
MSFT MICROSOFT CORP | +2.94% | 9.4K | ||
KEEL KEEL INFRASTRUCTURE CORP | -40.79% | 2.19M | ||
NVDA NVIDIA CORP | -3.17% | 19.2K | ||
CLSK CLEANSPARK INC | -41.29% | 501.1K | ||
JPM JPMORGAN CHASE + CO | -2.12% | 9.6K | ||
HOOD ROBINHOOD MARKETS INC A | -20.80% | 29.7K | ||
CIFR CIPHER DIGITAL INC | -52.17% | 316.1K | ||
CRWD CROWDSTRIKE HOLDINGS INC A | +6.30% | 9.3K | ||
APLD APPLIED DIGITAL CORP | -25.68% | 132.6K | ||
PANW PALO ALTO NETWORKS INC | +7.19% | 5.0K | ||
MU MICRON TECHNOLOGY INC | -14.18% | 2.1K | ||
V VISA INC CLASS A SHARES | +9.39% | 4.7K | ||
PURR HYPERLIQUID STRATEGIES | -23.35% | 204.2K | ||
MA MASTERCARD INC A | +7.43% | 3.0K | ||
WULF TERAWULF INC | -19.57% | 153.3K | ||
TSM TAIWAN SEMICONDUCTOR SP ADR | -3.05% | 3.6K | ||
IREN IREN LTD | -37.81% | 55.8K | ||
BNY BANK OF NEW YORK MELLON CORP | -1.71% | 9.6K | ||
MS MORGAN STANLEY | -4.79% | 7.4K | ||
FPS FORGENT POWER SOLUTIONS CL A | -30.74% | 44.2K | ||
APH AMPHENOL CORP CL A | -6.99% | 14.4K | ||
POWL POWELL INDUSTRIES INC | -14.86% | 6.8K | ||
BLK BLACKROCK INC | +4.58% | 692 | ||
NVT NVENT ELECTRIC PLC | -18.17% | 6.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 47.25% |
| Technology | 47.21% |
| Industrials | 5.54% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 93.10% |
| Taiwan (Province of China) | 2.37% |
| Australia | 2.23% |
| United Kingdom | 1.22% |
| Other | 1.08% |