iShares MSCI Europe Small-Cap ETF (IEUS): ETF
ETF traded on XNAS under symbol IEUS. Quoted in usd.
iShares MSCI Europe Small-Cap ETF
+1.56%$71.47
XNAS:IEUSEquity
AUM $165.47M·YTD --·Yield --
Top Holdings
5.2% of portfolio in top 10 holdings
Performance:
IMI.L IMI PLC | -- | 25.6K | ||
PSPN.SW PSP SWISS PROPERTY AG | -- | 4.9K | ||
STB.OL STOREBRAND | -- | 41.9K | ||
WEIR.L WEIR PLC | -- | 27.9K | ||
HSX.L HISCOX LTD | -- | 34.3K | ||
STJ.L ST JAMESS PLACE PLC | -- | 55.2K | ||
SPIE.PA SPIE SA | -- | 16.3K | ||
ALSYDB.CO AL SYDBANK | -- | 7.4K | ||
GTT.PA GAZTRANSPORT & TECHNIGAZ SA | -- | 4.0K | ||
ACLN.SW ACCELLERON N AG | -- | 10.1K | ||
SUBC.OL SUBSEA | -- | 24.0K | ||
DCC.L DCC ENERGY PLC | -- | 9.0K | ||
LTMC.MI LOTTOMATICA GROUP | -- | 24.9K | ||
GAW.L GAMES WORKSHOP GROUP PLC | -- | 3.6K | ||
G24.DE SCOUT24 N | -- | 7.5K | ||
AED.BR AEDIFICA NV | -- | 9.9K | ||
NKT.CO NKT | -- | 5.7K | ||
TKA.DE THYSSENKRUPP AG | -- | 53.2K | ||
IMCD.AS IMCD NV | -- | 6.2K | ||
ICG.L ICG PLC | -- | 27.7K | ||
FRO.OL FRONTLINE PLC | -- | 15.6K | ||
ACKB.BR ACKERMANS & VAN HAAREN NV | -- | 2.3K | ||
CRDA.L CRODA INTERNATIONAL PLC | -- | 13.8K | ||
JYSK.CO JYSKE BANK | -- | 4.1K | ||
NDX1.DE NORDEX | -- | 13.9K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 25.29% |
| Financials | 15.11% |
| Consumer Discretionary | 11.37% |
| Real Estate | 8.62% |
| Materials | 8.21% |
| Health Care | 7.55% |
| Information Technology | 6.91% |
| Communication | 5.34% |
| Energy | 5.21% |
| Consumer Staples | 3.77% |
| Utilities | 2.12% |
| Cash and/or Derivatives | 0.50% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United Kingdom | 26.98% |
| Sweden | 11.63% |
| Switzerland | 9.97% |
| Germany | 9.11% |
| France | 8.07% |
| Italy | 5.68% |
| Norway | 4.99% |
| Denmark | 4.65% |
| Spain | 3.38% |
| Netherlands | 3.30% |
| Belgium | 3.17% |
| Finland | 2.28% |
| Austria | 2.06% |
| United States | 1.40% |
| Ireland | 1.08% |
| Portugal | 0.46% |
| Greece | 0.32% |
| South Africa | 0.23% |
| Israel | 0.20% |
| Singapore | 0.14% |
| Lithuania | 0.07% |
| Brazil | 0.07% |
| Mexico | 0.03% |
| China | 0.01% |