SSGA Active Trust State Street My2033 Corporate Bond ETF (MYCM): ETF
ETF traded on XNAS under symbol MYCM. Quoted in usd.
SSGA Active Trust State Street My2033 Corporate Bond ETF
-0.09%$23.76
XNAS:MYCMFixed Income
AUM $8.31M·YTD --·Yield --
Top Holdings
27.6% of portfolio in top 10 holdings
Concentrated in Corporate (98.9%)
Performance:
JBS NV/USA FOODS/FOOD CO SR UNSECURED 04/33 5.75 Other | -- | 0 | ||
MARVELL TECHNOLOGY INC SR UNSECURED 09/33 5.95 Other | -- | 0 | ||
CVS HEALTH CORP SR UNSECURED 06/33 5.3 Other | -- | 0 | ||
VERISK ANALYTICS INC SR UNSECURED 04/33 5.75 Other | -- | 0 | ||
ENERGY TRANSFER LP SR UNSECURED 12/33 6.55 Other | -- | 0 | ||
BROADCOM INC SR UNSECURED 04/33 3.419 Other | -- | 0 | ||
L3HARRIS TECH INC SR UNSECURED 07/33 5.4 Other | -- | 0 | ||
BANCO SANTANDER SA SUBORDINATED 03/34 6.35 Other | -- | 0 | ||
INTEL CORP SR UNSECURED 02/33 5.2 Other | -- | 0 | ||
GENERAL MOTORS FINL CO SR UNSECURED 01/33 6.4 Other | -- | 0 | ||
ORACLE CORP SR UNSECURED 02/33 4.9 Other | -- | 0 | ||
LEIDOS INC COMPANY GUAR 03/33 5.75 Other | -- | 0 | ||
ANHEUSER BUSCH INBEV WOR COMPANY GUAR 08/33 6.625 Other | -- | 0 | ||
PHILIP MORRIS INTL INC SR UNSECURED 02/33 5.375 Other | -- | 0 | ||
DUKE ENERGY FLORIDA LLC 1ST MORTGAGE 11/33 5.875 Other | -- | 0 | ||
SPACE EXPLORATION TECH SR UNSECURED 144A 07/33 5.65 Other | -- | 0 | ||
BP CAP MARKETS AMERICA COMPANY GUAR 09/33 4.893 Other | -- | 0 | ||
EATON CORP COMPANY GUAR 03/33 4.15 Other | -- | 0 | ||
T MOBILE USA INC COMPANY GUAR 07/33 5.05 Other | -- | 0 | ||
CHARTER COMM OPT LLC/CAP SR SECURED 04/33 4.4 Other | -- | 0 | ||
ONEOK LLC COMPANY GUAR 09/33 6.05 Other | -- | 0 | ||
VALE OVERSEAS LIMITED COMPANY GUAR 06/33 6.125 Other | -- | 0 | ||
HCA INC COMPANY GUAR 06/33 5.5 Other | -- | 0 | ||
NATIONAL GRID PLC SR UNSECURED 06/33 5.809 Other | -- | 0 | ||
EXELON CORP SR UNSECURED 03/33 5.3 Other | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 98.91% |
| Cash & Others | 1.09% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 86.56% |
| Luxembourg | 3.72% |
| Spain | 2.45% |
| Other | 2.07% |
| Canada | 1.75% |
| Cayman Islands | 1.39% |
| United Kingdom | 1.37% |
| Singapore | 0.70% |