Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Technology Momentum ETF (PTF): ETF
ETF traded on XNAS under symbol PTF. Quoted in usd.
Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Technology Momentum ETF
+1.05%$108.35
Pre-Market$108.46+0.10%
XNAS:PTFEquity
AUM $594.91M·YTD --·Yield --
Top Holdings
35.2% of portfolio in top 10 holdings
Concentrated in Technology (93.7%)
Performance:
MU Micron Technology Inc | -14.18% | 27.6K | ||
GTLB Gitlab Inc | +21.29% | 395.4K | ||
CRWD Crowdstrike Holdings Inc | +6.30% | 81.9K | ||
TWLO Twilio Inc | -7.70% | 78.8K | ||
SNDK Sandisk Corp | -26.60% | 16.2K | ||
FRSH Freshworks Inc | +18.82% | 1.32M | ||
PANW Palo Alto Networks Inc | +7.19% | 51.4K | ||
ZETA Zeta Global Holdings Corp | +13.24% | 589.2K | ||
AMD Advanced Micro Devices Inc | -11.16% | 37.3K | ||
SNOW Snowflake Inc | +0.44% | 59.2K | ||
NOW ServiceNow Inc | +14.13% | 123.1K | ||
FTNT Fortinet Inc | +6.65% | 106.2K | ||
S SentinelOne Inc | +14.61% | 752.0K | ||
HUBS HubSpot Inc | +17.33% | 71.9K | ||
APH Amphenol Corp | -6.99% | 244.5K | ||
MSFT Microsoft Corp | +2.94% | 34.3K | ||
IOT Samsara Inc | +14.62% | 403.8K | ||
NET Cloudflare Inc | -6.08% | 52.8K | ||
RNG RingCentral Inc | +12.39% | 203.0K | ||
HPQ HP Inc | +7.28% | 502.9K | ||
CSCO Cisco Systems Inc | +4.39% | 155.1K | ||
DELL Dell Technologies Inc | -10.82% | 35.2K | ||
SNX TD SYNNEX Corp | -3.16% | 64.0K | ||
APPN Appian Corp | +38.68% | 304.6K | ||
AMPL Amplitude Inc | +29.77% | 882.8K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 93.67% |
| Financial Services | 4.43% |
| Communication Services | 1.91% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 100.00% |
| Other | 0.00% |