Invesco Nasdaq International Innovators 100 ETF (QQI): ETF
ETF traded on XNAS under symbol QQI. Quoted in usd.
Invesco Nasdaq International Innovators 100 ETF
+2.68%$24.68
After Hours$24.68+0.00%
XNAS:QQIEquity
AUM $9.5M·YTD --·Yield --
Top Holdings
44.0% of portfolio in top 10 holdings
Concentrated in Technology (38.0%)
Performance:
2330.TW Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.4K | ||
ASML.AS ASML Holding NV | -- | 133 | ||
ROP.SW Roche Holding AG | -- | 360 | ||
AZN AstraZeneca PLC | +17.54% | 864 | ||
NOVN.SW Novartis AG | -- | 969 | ||
000660.KS SK hynix Inc | -- | 189 | ||
TCTZF Tencent Holdings Ltd | -- | 2.8K | ||
SAP.DE SAP SE | -- | 594 | ||
SHOP Shopify Inc | -9.44% | 758 | ||
OR.PA L'Oreal SA | -- | 185 | ||
NOVO-B.CO Novo Nordisk A/S | -- | 2.3K | ||
SU.PA Schneider Electric SE | -- | 337 | ||
GSK.L GSK PLC | -- | 3.3K | ||
XIACF Xiaomi Corp | -- | 17.0K | ||
0388.HK Hong Kong Exchanges & Clearing Ltd | -- | 1.2K | ||
6160.HK BeOne Medicines Ltd | -- | 1.8K | ||
4578.T Otsuka Holdings Co Ltd | -- | 702 | ||
ARGX.BR Argenx SE | -- | 60 | ||
9999.HK NetEase Inc | -- | 2.1K | ||
UCB.BR UCB SA | -- | 161 | ||
4503.T Astellas Pharma Inc | -- | 2.9K | ||
4519.T Chugai Pharmaceutical Co Ltd | -- | 991 | ||
068270.KS Celltrion Inc | -- | 265 | ||
TRPCF Trip.com Group Ltd | -- | 891 | ||
2383.TW Elite Material Co Ltd | -- | 343 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 38.02% |
| Healthcare | 33.53% |
| Communication Services | 6.75% |
| Industrials | 6.53% |
| Consumer Cyclical | 5.89% |
| Financial Services | 5.73% |
| Consumer Defensive | 3.13% |
| Basic Materials | 0.22% |
| Real Estate | 0.19% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| China | 15.88% |
| Taiwan | 13.43% |
| Switzerland | 9.02% |
| Japan | 7.64% |
| United Kingdom | 6.97% |
| South Korea | 6.69% |
| Netherlands | 5.83% |
| India | 5.63% |
| France | 5.58% |
| Germany | 4.06% |
| United States | 3.22% |
| Australia | 3.08% |
| Canada | 2.87% |
| Denmark | 2.40% |
| Hong Kong | 2.04% |
| Belgium | 1.64% |
| New Zealand | 1.35% |
| Brazil | 1.23% |
| Hungary | 0.51% |
| Sweden | 0.38% |
| Israel | 0.30% |
| Philippines | 0.20% |
| Poland | 0.07% |