RockCreek Global Equality ETF (RCGE): ETF
ETF traded on XNAS under symbol RCGE. Quoted in usd.
RockCreek Global Equality ETF
-0.89%$30.78
XNAS:RCGEEquity
AUM $99.89M·YTD --·Yield --
Top Holdings
6.4% of portfolio in top 10 holdings
Performance:
ACN Accenture PLC | +34.69% | 2.7K | ||
VFC VF Corp | +40.83% | 34.0K | ||
GEN GEN DIGITAL INC | +30.66% | 22.0K | ||
ETSY Etsy Inc | +25.97% | 7.3K | ||
UCB.BR UCB SA | -- | 2.0K | ||
WEN Wendy's Co/The | +32.31% | 75.8K | ||
WKL.AS Wolters Kluwer NV | -- | 6.1K | ||
HRB H&R Block Inc | +23.60% | 11.3K | ||
ADSK Autodesk Inc | +13.16% | 2.3K | ||
ZAL.DE Zalando SE | -- | 19.0K | ||
CPB Campbell's Company/The | +21.74% | 25.1K | ||
PHIA.AS Koninklijke Philips NV | -- | 19.1K | ||
LYFT Lyft Inc | +8.44% | 33.3K | ||
EXPN.L Experian PLC | -- | 14.0K | ||
XRO.AX Xero Ltd | -- | 11.8K | ||
YUM Yum! Brands Inc | +15.23% | 3.5K | ||
MONY.L MONY Group PLC | -- | 203.1K | ||
HUB.AX HUB24 Ltd | -- | 10.5K | ||
CAR.AX CAR Group Ltd | -- | 31.3K | ||
Kinnevik AB Other | -- | 77.2K | ||
DECK Deckers Outdoor Corp | +6.18% | 6.4K | ||
TEMN.SW Temenos AG | -- | 5.8K | ||
RI.PA Pernod Ricard SA | -- | 7.1K | ||
MAR Marriott International Inc/MD | +15.28% | 1.4K | ||
PUM.DE Puma SE | -- | 18.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 24.29% |
| Consumer Defensive | 11.07% |
| Healthcare | 10.21% |
| Consumer Cyclical | 9.49% |
| Technology | 7.68% |
| Industrials | 7.61% |
| Communication Services | 6.65% |
| Utilities | 6.13% |
| Real Estate | 5.82% |
| Cash & Others | 5.56% |
| Basic Materials | 5.00% |
| Energy | 0.47% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 36.50% |
| Australia | 10.59% |
| France | 8.25% |
| United Kingdom | 7.47% |
| Germany | 4.55% |
| Sweden | 4.47% |
| Spain | 3.31% |
| Netherlands | 3.09% |
| Norway | 2.93% |
| Canada | 2.91% |
| Italy | 1.95% |
| Switzerland | 1.63% |
| Taiwan | 1.44% |
| New Zealand | 1.41% |
| Belgium | 1.08% |
| Japan | 1.02% |
| South Africa | 1.02% |
| Denmark | 0.97% |
| Malaysia | 0.90% |
| Ireland | 0.58% |
| Mexico | 0.51% |
| Hong Kong | 0.50% |
| Portugal | 0.48% |
| Israel | 0.46% |
| Turkey | 0.43% |
| Singapore | 0.43% |
| Poland | 0.40% |
| Indonesia | 0.40% |
| Brazil | 0.34% |