Cambria Tax Aware ETF (TAX): ETF
ETF traded on XNAS under symbol TAX. Quoted in usd.
Cambria Tax Aware ETF
+0.83%$29.71
XNAS:TAXEquity
AUM $24.09M·YTD --·Yield --
Top Holdings
17.4% of portfolio in top 10 holdings
Performance:
First American Government Obligations Fund 12/01/2031 Treasury | -- | 582.7K | ||
RVMD Revolution Medicines Inc | -3.80% | 2.4K | ||
AMD Advanced Micro Devices Inc | -30.86% | 954 | ||
FROG JFrog Ltd | +2.51% | 4.2K | ||
ROIV Roivant Sciences Ltd | +9.43% | 10.7K | ||
TWLO Twilio Inc | -27.96% | 1.9K | ||
EXEL Exelixis Inc | +19.27% | 5.6K | ||
CRL Charles River Laboratories International Inc | +10.68% | 1.1K | ||
CART Maplebear Inc | +27.82% | 6.3K | ||
THC Tenet Healthcare Corp | +9.62% | 1.2K | ||
PACS PACS Group Inc | +15.86% | 7.0K | ||
DOCU Docusign Inc | +13.76% | 4.5K | ||
JAZZ Jazz Pharmaceuticals PLC | +1.46% | 1.4K | ||
VSAT Viasat Inc | -14.02% | 5.1K | ||
NTRA Natera Inc | -22.46% | 1.0K | ||
LLY Eli Lilly & Co | +16.98% | 231 | ||
MCK McKesson Corp | +15.10% | 286 | ||
CHTR Charter Communications Inc | +8.68% | 2.5K | ||
USFD US Foods Holding Corp | +10.50% | 2.8K | ||
WAB Westinghouse Air Brake Technologies Corp | -2.60% | 1.0K | ||
REGN Regeneron Pharmaceuticals Inc | +22.42% | 318 | ||
URBN Urban Outfitters Inc | +5.55% | 3.4K | ||
UTHR United Therapeutics Corp | +3.77% | 504 | ||
BRK-B Berkshire Hathaway Inc | -- | 496 | ||
TMO Thermo Fisher Scientific Inc | +5.81% | 400 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Healthcare | 23.66% |
| Technology | 19.39% |
| Industrials | 18.13% |
| Consumer Cyclical | 11.84% |
| Financial Services | 8.84% |
| Consumer Defensive | 5.76% |
| Communication Services | 4.67% |
| Cash & Others | 2.35% |
| Real Estate | 1.99% |
| Basic Materials | 1.77% |
| Utilities | 0.87% |
| Energy | 0.75% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 97.29% |
| United Kingdom | 1.68% |
| Mexico | 1.03% |