Vanguard Target Maturity 2031 Corporate Bond ETF (VBCE): ETF
ETF traded on XNAS under symbol VBCE. Quoted in usd.
Vanguard Target Maturity 2031 Corporate Bond ETF
+0.05%$73.08
After Hours$73.08+0.00%
XNAS:VBCETarget Maturity
AUM $69.3M·YTD --·Yield --
Top Holdings
7.7% of portfolio in top 10 holdings
Concentrated in Corporate (99.5%)
Performance:
Space Exploration Technologies Corp 5.35% 07/15/2031 Other | -- | 7.9K | ||
Skydance Corp 7.05% 10/15/2031 Other | -- | 7.3K | ||
Goldman Sachs Group Inc/The 4.52% 01/21/2032 Other | -- | 7.0K | ||
Amazon.com Inc 4.25% 03/13/2031 Other | -- | 5.5K | ||
Goldman Sachs Group Inc/The 2.38% 07/21/2032 Other | -- | 5.9K | ||
Amazon.com Inc 4.80% 07/09/2031 Other | -- | 5.0K | ||
JPMorgan Chase & Co 4.62% 04/23/2032 Other | -- | 4.5K | ||
Oracle Corp 4.95% 02/04/2031 Other | -- | 4.4K | ||
MKTLIQ 12/31/2049 Other | -- | 3.9K | ||
JPMorgan Chase & Co 2.54% 11/08/2032 Other | -- | 4.4K | ||
NVIDIA Corp 4.50% 06/15/2031 Other | -- | 4.0K | ||
Alphabet Inc 4.88% 08/15/2031 Other | -- | 3.8K | ||
Bank of America Corp 2.30% 07/21/2032 Other | -- | 4.2K | ||
Citigroup Inc 5.58% 09/24/2032 Other | -- | 3.6K | ||
Bank of America Corp 2.65% 03/11/2032 Other | -- | 3.9K | ||
Morgan Stanley 4.81% 04/16/2032 Other | -- | 3.5K | ||
Orange SA 9.00% 03/01/2031 Other | -- | 3.0K | ||
Wells Fargo & Co 4.84% 05/20/2032 Other | -- | 3.4K | ||
Salesforce Inc 4.90% 09/15/2031 Other | -- | 3.3K | ||
Citigroup Inc 2.52% 11/03/2032 Other | -- | 3.7K | ||
Morgan Stanley 1.93% 04/28/2032 Other | -- | 3.7K | ||
JPMorgan Chase & Co 5.04% 07/23/2032 Other | -- | 3.2K | ||
Citibank NA 4.85% 06/18/2032 Other | -- | 3.2K | ||
Bank of America Corp 2.69% 04/22/2032 Other | -- | 3.5K | ||
Walt Disney Co/The 2.65% 01/13/2031 Other | -- | 3.3K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 99.46% |
| Cash & Others | 0.54% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 84.63% |
| United Kingdom | 4.02% |
| Canada | 3.13% |
| Japan | 2.76% |
| Spain | 0.98% |
| Germany | 0.79% |
| France | 0.73% |
| Netherlands | 0.67% |
| Switzerland | 0.49% |
| Australia | 0.39% |
| Brazil | 0.37% |
| China | 0.33% |
| Ireland | 0.30% |
| Taiwan | 0.19% |
| Belgium | 0.14% |
| Macau | 0.08% |