Vanguard Global ex-U.S. Real Estate ETF (VNQI): ETF
ETF traded on XNAS under symbol VNQI. Quoted in usd.
Vanguard Global ex-U.S. Real Estate ETF
+0.00%$42.71
XNAS:VNQIGlobal Equity
AUM $3.6B·YTD --·Yield --
Top Holdings
21.5% of portfolio in top 10 holdings
Concentrated in Real Estate (98.3%)
Performance:
GMG.AX GOODMAN GROUP | -- | 7.39M | ||
8802.T Mitsubishi Estate Co Ltd | -- | 4.38M | ||
8801.T Mitsui Fudosan Co Ltd | -- | 9.84M | ||
0016.HK Sun Hung Kai Properties Ltd | -- | 5.45M | ||
EMAAR.AE Emaar Properties PJSC | -- | 22.36M | ||
8830.T Sumitomo Realty & Development Co Ltd | -- | 3.39M | ||
SLBBH1142 Other | -- | 652.5K | ||
1925.T Daiwa House Industry Co Ltd | -- | 4.39M | ||
SGRO.L Segro PLC | -- | 4.50M | ||
VNA.F VONOVIA SE | -- | 2.64M | ||
SCG.AX Scentre Group | -- | 18.88M | ||
0823.HK Link REIT | -- | 9.43M | ||
URW.PA Unibail-Rodamco-Westfield | -- | 423.1K | ||
1113.HK CK Asset Holdings Ltd | -- | 7.08M | ||
SPSN.SW Swiss Prime Site AG | -- | 290.0K | ||
C38U.SI CapitaLand Integrated Commercial Trust | -- | 23.00M | ||
1109.HK China Resources Land Ltd | -- | 10.31M | ||
LI.PA Klepierre SA | -- | 808.9K | ||
EMAAR.AE Aldar Properties PJSC | -- | 12.79M | ||
PSPN.SW PSP Swiss Property AG | -- | 165.8K | ||
HNGKY Hongkong Land Holdings Ltd | -- | 3.47M | ||
Chinese Yuan Renminbi Other | -- | 183.22M | ||
A17U.SI CapitaLand Ascendas REIT | -- | 15.17M | ||
3003.T Hulic Co Ltd | -- | 2.41M | ||
SGP.AX Stockland | -- | 8.79M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Real Estate | 98.29% |
| Industrials | 0.68% |
| Consumer Cyclical | 0.63% |
| Financial Services | 0.39% |
| Healthcare | 0.01% |
| Technology | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 21.77% |
| Australia | 10.82% |
| Hong Kong | 8.47% |
| United Kingdom | 6.70% |
| Singapore | 6.01% |
| China | 5.04% |
| India | 3.90% |
| Israel | 3.46% |
| United Arab Emirates | 3.35% |
| France | 3.14% |
| Sweden | 2.90% |
| Switzerland | 2.83% |
| Germany | 2.39% |
| South Africa | 2.29% |
| Canada | 2.00% |
| Belgium | 1.80% |
| Mexico | 1.59% |
| Saudi Arabia | 1.47% |
| Taiwan | 1.16% |
| Malaysia | 1.15% |
| Other | 0.80% |
| Spain | 0.78% |
| Thailand | 0.76% |
| Philippines | 0.73% |
| Chile | 0.68% |
| Brazil | 0.63% |
| Kuwait | 0.58% |
| Turkey | 0.51% |
| Netherlands | 0.43% |
| Korea | 0.30% |
| Egypt | 0.25% |
| Indonesia | 0.24% |
| Qatar | 0.20% |
| New Zealand | 0.18% |
| Finland | 0.17% |
| Austria | 0.12% |
| Iceland | 0.11% |
| Norway | 0.10% |
| Ireland | 0.08% |
| Greece | 0.07% |
| Poland | 0.02% |
| Italy | 0.02% |