Vanguard Total International Stock ETF (VXUS): ETF
ETF traded on XNAS under symbol VXUS. Quoted in usd.
Vanguard Total International Stock ETF
-0.24%$82.53
XNAS:VXUSInternational Equity
AUM $163.2B·YTD --·Yield --
Top Holdings
14.6% of portfolio in top 10 holdings
Performance:
2330.TW Taiwan Semiconductor Manufacturing Co Ltd | -- | 359.70M | ||
005930.KS Samsung Electronics Co Ltd | -- | 68.33M | ||
000660.KS SK hynix Inc | -- | 8.49M | ||
SLCMT1142 Other | -- | 109.38M | ||
ASML.AS ASML Holding NV | -- | 5.71M | ||
0700.HK Tencent Holdings Ltd | -- | 92.48M | ||
HSBA.L HSBC Holdings PLC | -- | 253.96M | ||
ROP.SW Roche Holding AG | -- | 10.41M | ||
SHEL.L Shell PLC | -- | 86.44M | ||
RY.TO Royal Bank of Canada | -- | 20.71M | ||
NOVN.SW Novartis AG | -- | 27.61M | ||
MKTLIQ 12/31/2049 Other | -- | 38.68M | ||
9988.HK Alibaba Group Holding Ltd | -- | 280.62M | ||
8306.T Mitsubishi UFJ Financial Group Inc | -- | 161.00M | ||
AZN.L AstraZeneca PLC | -- | 22.20M | ||
NESN.SW Nestle SA | -- | 38.09M | ||
2454.TW MediaTek Inc | -- | 21.74M | ||
SIE.DE Siemens AG | -- | 10.74M | ||
SAP.DE SAP SE | -- | 14.47M | ||
SAN.MC Banco Santander SA | -- | 213.80M | ||
TD.TO Toronto-Dominion Bank/The | -- | 24.36M | ||
7203.T Toyota Motor Corp | -- | 155.35M | ||
SHOP.TO Shopify Inc | -- | 18.13M | ||
ALV.DE Allianz SE | -- | 5.63M | ||
SU.PA Schneider Electric SE | -- | 8.03M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 22.24% |
| Technology | 20.85% |
| Industrials | 14.33% |
| Basic Materials | 7.27% |
| Consumer Cyclical | 7.07% |
| Healthcare | 6.60% |
| Consumer Defensive | 4.59% |
| Energy | 4.46% |
| Communication Services | 3.92% |
| Cash & Others | 3.74% |
| Utilities | 2.79% |
| Real Estate | 2.13% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 16.09% |
| Taiwan | 9.35% |
| United Kingdom | 8.13% |
| Canada | 7.90% |
| China | 6.88% |
| Korea | 6.74% |
| Switzerland | 4.84% |
| France | 4.82% |
| Germany | 4.57% |
| India | 4.25% |
| Australia | 4.12% |
| Netherlands | 2.94% |
| Spain | 2.14% |
| Italy | 1.98% |
| Sweden | 1.93% |
| Hong Kong | 1.21% |
| Brazil | 1.19% |
| Singapore | 0.98% |
| South Africa | 0.96% |
| Denmark | 0.93% |
| Israel | 0.86% |
| Saudi Arabia | 0.80% |
| Finland | 0.67% |
| Belgium | 0.66% |
| Norway | 0.52% |
| Mexico | 0.51% |
| Malaysia | 0.46% |
| Thailand | 0.44% |
| United Arab Emirates | 0.44% |
| Poland | 0.40% |
| Austria | 0.27% |
| Greece | 0.23% |
| Ireland | 0.22% |
| Turkey | 0.21% |
| Kuwait | 0.19% |
| Indonesia | 0.19% |
| Chile | 0.17% |
| Qatar | 0.15% |
| New Zealand | 0.14% |
| Portugal | 0.13% |
| Philippines | 0.11% |
| Hungary | 0.10% |
| Colombia | 0.07% |
| Czech Republic | 0.03% |
| Romania | 0.03% |
| Egypt | 0.02% |
| Iceland | 0.02% |
| Vietnam | 0.01% |
| Other | 0.01% |