Western Asset Bond ETF (WABF): ETF
ETF traded on XNAS under symbol WABF. Quoted in usd.
Western Asset Bond ETF
+0.04%$24.13
XNAS:WABFFixed Income
AUM $12.05M·YTD --·Yield --
Top Holdings
28.3% of portfolio in top 10 holdings
Concentrated in Securitized (45.4%)
Performance:
CASH Cash | -- | 1.18M | ||
RECV CMENAIRSWAPFWD53155 Swap | -- | 607.0K | ||
G2SF 3 11/26 Other | -- | 300.0K | ||
FN CB2775 2.5 2/1/52 Other | -- | 261.0K | ||
FR RA9639 6 8/1/53 Other | -- | 197.7K | ||
ABCLN 2026-A A2 3/34 Other | -- | 198.7K | ||
FNCL 5 12/26 Other | -- | 200.0K | ||
HSBC HOLDINGS 4.762 3/33 Other | -- | 200.0K | ||
FN FA5067 5.5 4/1/56 Other | -- | 191.6K | ||
UNITED MEXICAN 4.875 5/33 Other | -- | 200.0K | ||
PROSUS NV 3.061 7/31 Other | -- | 200.0K | ||
KAZMUNAYGAS NAT 3.5 4/33 Other | -- | 200.0K | ||
FN BF0561 3 9/1/61 Other | -- | 206.1K | ||
BMARK 2023-B39 A5 7/56 Other | -- | 150.0K | ||
SQPT 2026-1A A1 10/39 Other | -- | 150.0K | ||
BLACK 2019-2A A1R2 10/39 Other | -- | 150.0K | ||
NEUB 2022-51A AR2 10/36 Other | -- | 150.0K | ||
US TREASURY N/ 4.625 9/30 Treasury | -- | 140.0K | ||
FR SD8257 4.5 10/1/52 Other | -- | 144.9K | ||
FN FS5313 3.5 1/1/50 Other | -- | 146.3K | ||
FN FS5991 2 3/1/52 Other | -- | 154.7K | ||
CITI MARGIN Other | -- | 115.8K | ||
NAVEL 2026-A A 9/56 Other | -- | 114.0K | ||
BLACK 2024-1A A1 10/37 Other | -- | 110.0K | ||
GSMS 2018-GS10 A5 7/51 Other | -- | 110.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Securitized | 45.36% |
| Corporate | 30.95% |
| Government | 15.01% |
| Cash & Others | 8.68% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 74.94% |
| Other | 9.87% |
| Cayman Islands | 7.21% |
| Netherlands | 1.72% |
| United Kingdom | 1.44% |
| Mexico | 1.40% |
| Kazakhstan | 1.33% |
| Canada | 0.69% |
| Colombia | 0.48% |
| Austria | 0.42% |
| Poland | 0.22% |
| Luxembourg | 0.15% |
| Argentina | 0.13% |