F/m High Yield 100 ETF (ZTOP): ETF
ETF traded on XNAS under symbol ZTOP. Quoted in usd.
F/m High Yield 100 ETF
-0.04%$50.09
XNAS:ZTOPFixed Income
AUM $15.53M·YTD --·Yield --
Top Holdings
11.3% of portfolio in top 10 holdings
Concentrated in Corporate (99.4%)
Performance:
Cash & Other Cash | -- | 0 | ||
Bausch Health Cos Inc 11% 09/30/2028 Other | -- | 0 | ||
Acrisure LLC / Acrisure Finance Inc 7.5% 11/06/2030 Other | -- | 0 | ||
Sysco Holdings Corp/ Sysco Corp 7.35% 10/06/2056 Other | -- | 0 | ||
Tenet Healthcare Corp 6.75% 05/15/2031 Other | -- | 0 | ||
Novelis Corp 6.875% 01/30/2030 Other | -- | 0 | ||
Directv Financing LLC / Directv Financing Co-Obligor Inc 10% 02/15/2031 Other | -- | 0 | ||
Gray Media Inc 7.5% 09/15/2034 Other | -- | 0 | ||
Block Inc 6.5% 05/15/2032 Other | -- | 0 | ||
DaVita Inc 6.875% 09/01/2032 Other | -- | 0 | ||
Celanese US Holdings LLC 6.7% 11/15/2033 Other | -- | 0 | ||
Sunoco LP 7.25% 05/01/2032 Other | -- | 0 | ||
RHP Hotel Properties LP / RHP Finance Corp 7.25% 07/15/2028 Other | -- | 0 | ||
Iron Mountain Inc 7% 02/15/2029 Other | -- | 0 | ||
TransDigm Inc 7.125% 12/01/2031 Other | -- | 0 | ||
Rogers Communications Inc 7.4% 01/31/2057 Other | -- | 0 | ||
Alcoa Nederland Holding BV 7.125% 03/15/2031 Other | -- | 0 | ||
Mauser Packaging Solutions Holding Co 7.875% 04/15/2030 Other | -- | 0 | ||
Centene Corp 4.625% 12/15/2029 Other | -- | 0 | ||
Venture Global LNG Inc 9.875% 02/01/2032 Other | -- | 0 | ||
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 7% 01/15/2031 Other | -- | 0 | ||
Crescent Energy Finance LLC 8.375% 01/15/2034 Other | -- | 0 | ||
Molina Healthcare Inc 6.5% 02/15/2031 Other | -- | 0 | ||
OneMain Finance Corp 7.875% 03/15/2030 Other | -- | 0 | ||
Hilton Domestic Operating Co Inc 6.125% 04/01/2032 Other | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 99.41% |
| Cash & Others | 0.59% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 83.31% |
| Canada | 5.00% |
| Japan | 2.87% |
| Other | 2.10% |
| United Kingdom | 1.80% |
| Netherlands | 1.01% |
| Cayman Islands | 0.99% |
| Australia | 0.98% |
| Luxembourg | 0.98% |
| France | 0.95% |