F/m 3-Year Investment Grade Corporate Bond ETF (ZTRE): ETF
ETF traded on XNAS under symbol ZTRE. Quoted in usd.
F/M 3-Year Investment Grade Corporate Bond Etf
-0.11%$50.06
XNAS:ZTREFixed Income
AUM $42.01M·YTD --·Yield --
Top Holdings
3.0% of portfolio in top 10 holdings
Concentrated in Corporate (100.0%)
Performance:
Cash & Other Cash | -- | 0 | ||
Kimberly-Clark Corp 5% 03/22/2030 Other | -- | 0 | ||
Roper Technologies Inc 4.5% 10/15/2029 Other | -- | 0 | ||
Stanley Black & Decker Inc 2.3% 03/15/2030 Other | -- | 0 | ||
Pfizer Inc 2.625% 04/01/2030 Other | -- | 0 | ||
Consolidated Edison Co of New York Inc 3.35% 04/01/2030 Other | -- | 0 | ||
American Tower Corp 4.9% 03/15/2030 Other | -- | 0 | ||
Canadian Pacific Railway Co 4.8% 03/30/2030 Other | -- | 0 | ||
Mid-America Apartments LP 2.75% 03/15/2030 Other | -- | 0 | ||
Carlisle Cos Inc 2.75% 03/01/2030 Other | -- | 0 | ||
SSM Health Care Corp 4.755% 06/01/2029 Other | -- | 0 | ||
Synopsys Inc 4.85% 04/01/2030 Other | -- | 0 | ||
Sherwin-Williams Co/The 2.95% 08/15/2029 Other | -- | 0 | ||
Marsh & McLennan Cos Inc 4.65% 03/15/2030 Other | -- | 0 | ||
Archer-Daniels-Midland Co 3.25% 03/27/2030 Other | -- | 0 | ||
Highwoods Realty LP 3.05% 02/15/2030 Other | -- | 0 | ||
EPR Properties 3.75% 08/15/2029 Other | -- | 0 | ||
Raymond James Financial Inc 4.65% 04/01/2030 Other | -- | 0 | ||
Union Pacific Corp 2.4% 02/05/2030 Other | -- | 0 | ||
Target Corp 2.35% 02/15/2030 Other | -- | 0 | ||
Bristol-Myers Squibb Co 3.4% 07/26/2029 Other | -- | 0 | ||
Fortitude Group Holdings LLC 6.25% 04/01/2030 Other | -- | 0 | ||
Golub Capital Private Credit Fund 5.8% 09/12/2029 Other | -- | 0 | ||
eBay Inc 2.7% 03/11/2030 Other | -- | 0 | ||
Humana Inc 4.875% 04/01/2030 Other | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 99.97% |
| Cash & Others | 0.03% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 90.28% |
| Canada | 3.81% |
| Other | 1.09% |
| Luxembourg | 1.01% |
| United Kingdom | 0.79% |
| Bermuda | 0.60% |
| Ireland | 0.40% |
| Australia | 0.40% |
| France | 0.21% |
| Cayman Islands | 0.21% |
| Japan | 0.20% |
| Denmark | 0.20% |
| Norway | 0.20% |
| Chile | 0.20% |
| Netherlands | 0.20% |
| Singapore | 0.19% |