DGA Core Plus Absolute Return ETF (HF): ETF
ETF traded on XNYS under symbol HF. Quoted in usd.
DGA Core Plus Absolute Return ETF
+0.11%$22.36
XNYS:HFEquity
AUM $20.5M·YTD --·Yield --
Top Holdings
77.8% of portfolio in top 10 holdings
Performance:
SDS ProShares UltraShort S&P500 | +12.35% | 53.3K | ||
VOO Vanguard S&P 500 ETF | -5.61% | 2.7K | ||
SPY State Street SPDR S&P 500 ETF Trust | -5.62% | 2.5K | ||
IVV iShares Core S&P 500 ETF | -5.60% | 2.5K | ||
SPYV State Street SPDR Portfolio S&P 500 Value ETF | +1.68% | 19.3K | ||
VT Vanguard Total World Stock ETF | -5.58% | 8.0K | ||
VTV Vanguard Morningstar Value ETF | +1.83% | 5.4K | ||
VTI Vanguard Morningstar Total Stock Market ETF | -5.39% | 3.4K | ||
VUG Vanguard Morningstar Growth ETF | -11.30% | 14.9K | ||
SPYG State Street SPDR Portfolio S&P 500 Growth ETF | -11.32% | 10.9K | ||
SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | +8.40% | 16.4K | ||
ACWI iShares MSCI ACWI ETF | -5.85% | 5.3K | ||
SCHD Schwab US Dividend Equity ETF | +7.06% | 23.0K | ||
SCHB Schwab US Broad Market ETF | -5.57% | 28.8K | ||
PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | -3.55% | 32.9K | ||
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | -5.81% | 24.9K | ||
First American Government Obligations Fund 12/01/2031 Treasury | -- | 40.0K | ||
Cash & Other Cash | -- | 14.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 26.42% |
| Government | 15.38% |
| Financial Services | 13.00% |
| Healthcare | 8.06% |
| Consumer Cyclical | 6.75% |
| Communication Services | 6.52% |
| Industrials | 6.33% |
| Consumer Defensive | 4.79% |
| Energy | 3.45% |
| Cash & Others | 3.27% |
| Real Estate | 2.34% |
| Utilities | 1.95% |
| Basic Materials | 1.76% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 95.46% |
| Japan | 0.60% |
| Switzerland | 0.45% |
| United Kingdom | 0.44% |
| Taiwan | 0.36% |
| China | 0.34% |
| Canada | 0.34% |
| South Korea | 0.26% |
| Germany | 0.19% |
| France | 0.19% |
| India | 0.16% |
| Australia | 0.16% |
| Netherlands | 0.13% |
| Ireland | 0.12% |
| Sweden | 0.09% |
| Spain | 0.09% |
| Italy | 0.07% |
| Mexico | 0.06% |
| Brazil | 0.06% |
| Hong Kong | 0.05% |
| Singapore | 0.04% |
| Denmark | 0.04% |
| South Africa | 0.03% |
| Israel | 0.03% |
| Belgium | 0.02% |
| Finland | 0.02% |
| Norway | 0.02% |
| Malaysia | 0.02% |
| Poland | 0.02% |
| Thailand | 0.01% |
| Austria | 0.01% |
| Greece | 0.01% |
| Indonesia | 0.01% |
| Turkey | 0.01% |
| Chile | 0.01% |
| New Zealand | 0.00% |
| Portugal | 0.00% |
| Hungary | 0.00% |
| Philippines | 0.00% |
| Peru | 0.00% |
| Colombia | 0.00% |
| Czech Republic | 0.00% |
| Vietnam | 0.00% |
| Lithuania | 0.00% |