MFS Active Intermediate Muni Bond ETF (MFSM): ETF
ETF traded on XNYS under symbol MFSM. Quoted in usd.
MFS Active Intermediate Muni Bond ETF
+0.12%$24.56
XNYS:MFSMEquity
AUM $128.98M·YTD --·Yield --
Top Holdings
13.5% of portfolio in top 10 holdings
Concentrated in Municipal (87.2%)
Performance:
Cash & Cash Equivalents Cash | -- | 0 | ||
PHOENIX AZINDL DEV AUTH SOL W Other | -- | 1.25M | ||
SAN FRANCISCO CA CITY CNTY AR Other | -- | 1.00M | ||
ANN ARBORMI HSG COMMISSION MF Other | -- | 1.00M | ||
BLACK BELTENERGY GAS DIST AL Other | -- | 1.02M | ||
PASCO CNTYFL SOL WST DISP R Other | -- | 965.0K | ||
ARIZONA STINDL DEV AUTH MF HS Other | -- | 1.00M | ||
MINNESOTAST HSG FIN AGY Other | -- | 950.0K | ||
NORTH CAROLINA HSG FIN AGY HOM Other | -- | 750.0K | ||
CLARK CNTYWA SCH DIST 37 VAN Other | -- | 800.0K | ||
NEW YORK ST DORM AUTH REVENUES Other | -- | 750.0K | ||
CORPUS CHRISTI TX UTILITY SYSR Other | -- | 750.0K | ||
SALES TAXSECURITIZATION CORP Other | -- | 750.0K | ||
MUB ISHARES NATIONAL MUNI BOND ETF | +3.85% | 7.4K | ||
PLUM BOROPA SCH DIST Other | -- | 750.0K | ||
CHICAGO ILO HARE INTERNATIONA Other | -- | 750.0K | ||
COLORADO ST HLTH FACS AUTH REV Other | -- | 685.0K | ||
TENNESSEEST ENERGY ACQUISITIO Other | -- | 685.0K | ||
RICHLAND WAYNE JASPER CLAY L Other | -- | 670.0K | ||
JACKSONVILLE FL HSG AUTH REVEN Other | -- | 665.0K | ||
VTEB VANGUARD TAX EXEMPT BOND INDEX | +4.04% | 14.2K | ||
QUINCY IL Other | -- | 670.0K | ||
W CORNWALLTWP PA MUNI AUTH Other | -- | 675.0K | ||
CALIFORNIACMNTY CHOICE FING A Other | -- | 635.0K | ||
WINNEBAGOBOONE CNTYS IL SCH Other | -- | 585.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 87.15% |
| Cash & Others | 7.80% |
| Corporate | 5.04% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 96.90% |
| Other | 2.19% |
| Puerto Rico | 0.91% |