Strive Total Return Bond ETF (STXT): ETF
ETF traded on XNYS under symbol STXT. Quoted in usd.
Strive Total Return Bond ETF
-0.08%$19.26
XNYS:STXTFixed Income
AUM $114.7M·YTD --·Yield --
Top Holdings
27.6% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
US 5YR NOTE (CBT) Dec26 Bond | -- | 54 | ||
Strategy Inc Other | -- | 52.2K | ||
Strategy Inc 8% 09/30/2175 Other | -- | 73.9K | ||
First American Government Obligations Fund 12/01/2031 Treasury | -- | 3.09M | ||
Fannie Mae Pool 4.5% 06/01/2053 Other | -- | 3.10M | ||
Fannie Mae Pool 5% 03/01/2054 Other | -- | 2.99M | ||
Fannie Mae Pool 6% 07/01/2054 Other | -- | 2.55M | ||
Freddie Mac Pool 5.5% 02/01/2055 Other | -- | 2.48M | ||
Fannie Mae Pool 5.5% 12/01/2053 Other | -- | 2.05M | ||
Freddie Mac Multifamily Structured Pass Through Certificates 4.6% 09/25/2035 Other | -- | 2.00M | ||
Elmwood CLO 29 Ltd 7.3344% 04/20/2037 Other | -- | 1.90M | ||
Freddie Mac Multifamily Structured Pass Through Certificates 4.4% 06/25/2035 Other | -- | 2.00M | ||
Strategy Inc 0.625% 09/15/2028 Other | -- | 1.63M | ||
Fannie Mae Pool 2% 10/01/2051 Other | -- | 2.40M | ||
Fannie Mae Pool 4% 08/01/2052 Other | -- | 2.04M | ||
US LONG BOND(CBT) Dec26 Bond | -- | 17 | ||
Cash & Other Cash | -- | 1.72M | ||
United States Treasury Note/Bond 4.625% 08/15/2036 Treasury | -- | 1.60M | ||
Atlas Senior Loan Fund XXV Ltd 7.7644% 07/20/2038 Other | -- | 1.50M | ||
PennantPark CLO II Ltd 8.0484% 10/15/2038 Other | -- | 1.50M | ||
Freddie Mac Pool 4% 10/01/2052 Other | -- | 1.67M | ||
Fannie Mae Pool 4% 11/01/2052 Other | -- | 1.58M | ||
Towd Point Mortgage Trust 2022-SJ1 4.75% 03/25/2062 Other | -- | 1.50M | ||
United States Treasury Note/Bond 3.875% 08/15/2040 Treasury | -- | 1.60M | ||
United States Treasury Note/Bond 3.875% 08/15/2034 Treasury | -- | 1.50M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 89.74% |
| Cayman Islands | 6.36% |
| Other | 3.14% |
| Ireland | 0.25% |
| Switzerland | 0.16% |
| Singapore | 0.08% |
| Luxembourg | 0.08% |
| United Kingdom | 0.08% |
| Canada | 0.06% |
| Barbados | 0.04% |