Total Trades
4
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Environment and Public Works | Member |
| Fisheries, Water, and Wildlife | Ranking Member |
| Clean Air, Climate, and Nuclear Innovation and Safety | Member |
| Transportation and Infrastructure | Member |
| Senate Committee on Small Business and Entrepreneurship | Member |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Commodities, Derivatives, Risk Management, and Trade | Member |
| Conservation, Forestry, Natural Resources, and Biotechnology | Member |
| Senate Committee on the Judiciary | Member |
| Intellectual Property | Ranking Member |
| Antitrust, Competition Policy, and Consumer Rights | Member |
| Privacy, Technology, and the Law | Member |
| the Constitution | Member |
1 sector where this member both legislates and trades.