Total Trades
18
Est. P&L
$0
Win Rate
-
$0
$0
-
-
0
16 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
AAPLApple Inc. - Common Stock | - | No buy on record | $342.37 | - | - | - | - |
ALKAlaska Air Group, Inc. Common Stock | - | No buy on record | $38.94 | - | - | - | - |
CCitigroup, Inc. Common Stock | - | No buy on record | $119.05 | - | - | - | - |
CVSCVS Health Corporation Common Stock | - | No buy on record | $83.85 | - | - | - | - |
DEDeere & Company Common Stock | - | No buy on record | $671.65 | - | - | - | - |
DISWalt Disney Company | - | No buy on record | $116.75 | - | - | - | - |
GOOGAlphabet Inc. - Class C Capital Stock | - | No buy on record | $283.93 | - | - | - | - |
MSFTMicrosoft Corporation - Common Stock | - | No buy on record | $530.61 | - | - | - | - |
NEMNewmont Corporation | - | No buy on record | $120.91 | - | - | - | - |
PCARPACCAR Inc. - Common Stock | - | No buy on record | $101.98 | - | - | - | - |
| Total | - | $0 | - | - |
1-10 of 16 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|