Total Trades
980
Est. P&L
+$3.3M
Win Rate
60%
+$3.3M
+$469K
+$2.83M
60%
231/388 trades
388
$9.28M bought
Our disclosure record for this chamber begins Apr 2018, and this record starts at that boundary — earlier trades may be missing. 204 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
BXThe Blackstone Group Inc. Class A | 5,850 | $51.74 | $119.50 | $699K | +$29K | +$396K+131.0% | 10.3% |
TJXTJX Companies, Inc. | 4,175 | $54.66 | $135.30 | $565K | +$11K | +$337K+147.5% | 8.3% |
NVSNovartis Ag | 3,347 | $90.79 | $162.55 | $544K | −$2K | +$240K+79.0% | 8.0% |
GLDSPDR Gold Trust | 1,418 | $144.60 | $372.52 | $528K | +$7K | +$323K+157.6% | 7.8% |
KTOSKratos Defense & Security Solutions, Inc. | 14,965 | $20.12 | $35.10 | $525K | +$20K | +$224K+74.5% | 7.7% |
WCNWaste Connections, Inc. Common Shares | 2,056 | $87.54 | $189.07 | $389K | - | +$209K+116.0% | 5.7% |
UBERUber Technologies, Inc. | 5,391 | $32.71 | $68.59 | $370K | −$4K | +$193K+109.7% | 5.4% |
TMUST-Mobile US, Inc. | 2,091 | $94.31 | $162.01 | $339K | +$9K | +$142K+71.8% | 5.0% |
GMGeneral Motors Company | 3,314 | $46.99 | $86.16 | $286K | +$6K | +$130K+83.3% | 4.2% |
NEENextEra Energy, Inc. | 2,911 | $48.93 | $86.95 | $253K | +$2K | +$111K+77.7% | 3.7% |
| Total | $6.81M | +$469K | +$2.83M | 100% |
1-10 of 101 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|