Total Trades
0
Est. P&L
$0
Win Rate
-
No traded holdings reported yet.
No recent trades reported.
No sector data available.
Monthly buy/sell distribution
No transaction data available
| Committee | Role |
|---|---|
| Senate Committee on Agriculture, Nutrition, and Forestry | Ranking Member |
| Commodities, Derivatives, Risk Management, and Trade | Ex Officio |
| Conservation, Forestry, Natural Resources, and Biotechnology | Ex Officio |
| Food and Nutrition, Specialty Crops, Organics, and Research | Ex Officio |
| Livestock, Dairy, Poultry, and Food Safety | Ex Officio |
| Rural Development, Energy, and Credit | Ex Officio |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Telecommunications and Media | Member |
| Consumer Protection, Technology, and Data Privacy | Member |
| Surface Transportation, Freight, Pipelines, and Safety | Member |
| Joint Committee of Congress on the Library | Member |
| Joint Economic Committee | Member |
| Senate Committee on the Judiciary | Member |
| Privacy, Technology, and the Law | Ranking Member |
| Antitrust, Competition Policy, and Consumer Rights | Member |
| Crime and Counterterrorism | Member |
| Border Security and Immigration | Member |
1-5 of 6 committees