Total Trades
8
Est. P&L
-$184K
Win Rate
0%
−$184K
−$28K
−$156K
0%
0/1 trades
1
$258K bought
4 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
FWONKLiberty Media Corporation - Series C Liberty Formula One | 207 | $38.69 | $106.33 | $22K | - | +$14K+174.8% | 52.7% |
GDRXGoodRx Holdings, Inc. - Class A | 4,792 | $36.52 | $3.51 | $17K | - | −$158K-90.4% | 40.3% |
CHTRCharter Communications, Inc. - Class A | 25 | $599.02 | $118.07 | $3K | −$28K | −$12K-80.3% | 7.0% |
AMZNAmazon.com, Inc. | - | No buy on record | $259.30 | - | - | - | - |
BATRALiberty Media Corporation - Series A Liberty Braves | - | No buy on record | $55.43 | - | - | - | - |
ESTCElastic N.V. Ordinary Shares | - | No buy on record | $86.08 | - | - | - | - |
NKENike, Inc. | - | No buy on record | $38.59 | - | - | - | - |
| Total | $42K | −$28K | −$156K | 100% |
1-7 of 7 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|