Total Trades
0
Est. P&L
$0
Win Rate
-
No traded holdings reported yet.
No recent trades reported.
No sector data available.
Monthly buy/sell distribution
No transaction data available
| Committee | Role |
|---|---|
| United States Senate Caucus on International Narcotics Control | Member |
| Senate Committee on Indian Affairs | Member |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Food and Nutrition, Specialty Crops, Organics, and Research | Ranking Member |
| Conservation, Forestry, Natural Resources, and Biotechnology | Member |
| Rural Development, Energy, and Credit | Member |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Telecommunications and Media | Ranking Member |
| Consumer Protection, Technology, and Data Privacy | Member |
| Surface Transportation, Freight, Pipelines, and Safety | Member |
| Senate Committee on the Budget | Member |
1-5 of 6 committees