Total Trades
203
Est. P&L
+$325K
Win Rate
85%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Health, Education, Labor, and Pensions | Chairman |
| Education and the American Family | Ex Officio |
| Employment and Workplace Safety | Ex Officio |
| Primary Health and Retirement Security | Ex Officio |
| Senate Committee on Veterans' Affairs | Member |
| Senate Committee on Finance | Member |
| Fiscal Responsibility and Economic Growth | Member |
| Health Care | Member |
| Taxation and IRS Oversight | Member |
| Senate Committee on Energy and Natural Resources | Member |
| National Parks | Member |
| Energy | Member |
| Water and Power | Member |
4 sectors where this member both legislates and trades.