Total Trades
56
Est. P&L
-$8K
Win Rate
0%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Joint Committee on Printing | Member |
| Senate Committee on Foreign Relations | Member |
| State Department and USAID Management, International Operations, and Bilateral International Development | Chairman |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | Member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | Member |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| National Security and International Trade and Finance | Chairman |
| Digital Assets | Member |
| Financial Institutions and Consumer Protection | Member |
| Senate Committee on Rules and Administration | Member |
| Senate Committee on Appropriations | Member |
| Financial Services and General Government | Chairman |
| State, Foreign Operations, and Related Programs | Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Energy and Water Development | Member |
| Department of Homeland Security | Member |
| Military Construction, Veterans Affairs, and Related Agencies | Member |
7 sectors where this member both legislates and trades.