Total Trades
11
Est. P&L
$0
Win Rate
-
$0
$0
-
-
0
9 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
AESIAtlas Energy Solutions Inc. Common Stock | - | No buy on record | $5.41 | - | - | - | - |
CVXChevron Corporation Common Stock | - | No buy on record | $212.61 | - | - | - | - |
ETEnergy Transfer LP Common Units | - | No buy on record | $18.92 | - | - | - | - |
KMIKinder Morgan, Inc. Common Stock | - | No buy on record | $29.96 | - | - | - | - |
NSNustar Energy L.P. Common Units | - | No buy on record | - | - | - | - | - |
TAT&T Inc. | - | No buy on record | $21.63 | - | - | - | - |
XOMExxon Mobil Corporation Common Stock | - | No buy on record | $165.87 | - | - | - | - |
| Total | - | $0 | - | - |
1-7 of 7 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|