Total Trades
7
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Housing, Transportation, and Community Development | Member |
| National Security and International Trade and Finance | Member |
| Digital Assets | Member |
| Senate Committee on Foreign Relations | Member |
| State Department and USAID Management, International Operations, and Bilateral International Development | Ranking Member |
| Africa and Global Health Policy | Member |
| East Asia, the Pacific, and International Cybersecurity Policy | Member |
| Senate Committee on the Budget | Member |
| Senate Committee on Appropriations | Member |
| Commerce, Justice, Science, and Related Agencies | Ranking Member |
| Department of Interior, Environment, and Related Agencies | Member |
| Financial Services and General Government | Member |
| Department of Homeland Security | Member |
| Transportation, Housing and Urban Development, and Related Agencies | Member |
5 sectors where this member both legislates and trades.