Total Trades
20
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Small Business and Entrepreneurship | Member |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Commodities, Derivatives, Risk Management, and Trade | Ranking Member |
| Food and Nutrition, Specialty Crops, Organics, and Research | Member |
| Livestock, Dairy, Poultry, and Food Safety | Member |
| Senate Committee on Foreign Relations | Member |
| Africa and Global Health Policy | Ranking Member |
| Europe and Regional Security Cooperation | Member |
| Near East, South Asia, Central Asia, and Counterterrorism | Member |
| Senate Committee on the Judiciary | Member |
| Antitrust, Competition Policy, and Consumer Rights | Ranking Member |
| the Constitution | Member |
| Crime and Counterterrorism | Member |
| Border Security and Immigration | Member |
3 sectors where this member both legislates and trades.