Total Trades
2
Est. P&L
+$688.55
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Environment and Public Works | Member |
| Clean Air, Climate, and Nuclear Innovation and Safety | Chairman |
| Transportation and Infrastructure | Member |
| Fisheries, Water, and Wildlife | Member |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Digital Assets | Chairman |
| Securities, Insurance, and Investment | Member |
| Financial Institutions and Consumer Protection | Member |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Science, Manufacturing, and Competitiveness | Member |
| Consumer Protection, Technology, and Data Privacy | Member |
| Telecommunications and Media | Member |
1 sector where this member both legislates and trades.