Total Trades
1,329
Est. P&L
+$1.2M
Win Rate
29%
+$1.2M
−$211K
+$1.41M
29%
54/189 trades
189
$5.71M bought
475 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
TSLATesla, Inc. | 1,454 | $192.94 | $358.22 | $521K | - | +$240K+85.7% | 13.7% |
GOOGLAlphabet Inc. - Class A | 1,100 | $97.69 | $284.78 | $313K | - | +$206K+191.5% | 8.2% |
CRMSalesforce, Inc. | 1,219 | $170.27 | $213.65 | $260K | - | +$53K+25.5% | 6.8% |
MSFTMicrosoft Corporation | 404 | $265.90 | $530.61 | $215K | - | +$107K+99.5% | 5.6% |
AAPLApple Inc. | 412 | $157.82 | $342.37 | $141K | - | +$76K+116.9% | 3.7% |
JNJJohnson & Johnson | 481 | $155.56 | $276.22 | $133K | −$224 | +$58K+77.6% | 3.5% |
LLYEli Lilly And Company | 97 | $335.21 | $1354.00 | $131K | −$120 | +$98K+303.9% | 3.4% |
NVDANVIDIA Corporation | 643 | $24.90 | $186.64 | $120K | - | +$104K+649.5% | 3.1% |
SHWSherwin-Williams Company | 282 | $230.37 | $344.10 | $97K | - | +$32K+49.4% | 2.5% |
COLBUmpqua Holdings Corp | 2,972 | $21.87 | $30.48 | $91K | - | +$26K+39.4% | 2.4% |
| Total | $3.8M | −$211K | +$1.41M | 100% |
1-10 of 425 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|