Total Trades
129
Est. P&L
+$147K
Win Rate
50%
Estimated volume by company sector
Monthly buy/sell distribution
Trades in sectors an executive order affects, placed within days of its signing date.
EO data through Oct 22, 2026. The Federal Register publishes orders several days after signing
| Trade | Executive Order | Timing | Match | Est. Amount |
|---|---|---|---|---|
SWKBUY Stanley Black & Decker, Inc. Jan 12, 2026 · Industrials | Establishing a Second Emergency Board To Investigate Disputes Between the Long Island Rail Road Company and Certain of Its Employees Represented by Certain Labor Organizations Signed Jan 14, 2026 · matched 8 EOs in window | traded 2 days before EO signing | Broad sector match | ~$33K |
VZBUY Verizon Communications Inc. Dec 12, 2025 · Communication Services | Ensuring American Space Superiority Signed Dec 18, 2025 · matched 2 EOs in window | traded 6 days before EO signing | Broad sector match | ~$8K |
INTCSELL Intel Corp. Dec 12, 2025 · Technology | Ensuring American Space Superiority Signed Dec 18, 2025 · matched 4 EOs in window | traded 6 days before EO signing | Broad sector match | ~$33K |
CAGBUY Conagra Brands, Inc. Nov 14, 2025 · Consumer Defensive | Modifying the Scope of Tariffs on the Government of Brazil Signed Nov 20, 2025 · matched 4 EOs in window | traded 6 days before EO signing | Broad sector match | ~$8K |
PEPBUY PepsiCo, Inc. Apr 23, 2026 · Consumer Defensive | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 2 EOs in window | traded 7 days before EO signing | Broad sector match | ~$33K |
CTVASELL Corteva, Inc. Apr 23, 2026 · Basic Materials | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 2 EOs in window | traded 7 days before EO signing | Broad sector match | ~$33K |
SJMBUY The J. M. Smucker Company Apr 23, 2026 · Consumer Defensive | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 2 EOs in window | traded 7 days before EO signing | Broad sector match | ~$8K |
WPCBUY W. P. Carey Inc. Jan 12, 2026 · Real Estate | Stopping Wall Street From Competing With Main Street Homebuyers Signed Jan 20, 2026 · matched 2 EOs in window | traded 8 days before EO signing | Broad sector match | ~$33K |
KHCBUY The Kraft Heinz Company May 21, 2026 · Consumer Defensive | Strengthening Customs Enforcement Signed Jun 3, 2026 · matched 2 EOs in window | traded 13 days before EO signing | Broad sector match | ~$8K |
| Committee | Role |
|---|---|
| Senate Committee on Homeland Security and Governmental Affairs | Ranking Member |
| Disaster Management, District of Columbia, and Census | Ex Officio |
| Permanent Subcommittee on Investigations | Ex Officio |
| Border Management, Federal Workforce, and Regulatory Affairs | Ex Officio |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Surface Transportation, Freight, Pipelines, and Safety | Ranking Member |
| Science, Manufacturing, and Competitiveness | Member |
| Coast Guard, Maritime, and Fisheries | Member |
| Telecommunications and Media | Member |
| Senate Committee on Armed Services | Member |
| Cybersecurity | Member |
| Airland | Member |
| Emerging Threats and Capabilities | Member |
| Senate Committee on Appropriations | Member |
| Department of Homeland Security | Member |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Energy and Water Development | Member |
| Military Construction, Veterans Affairs, and Related Agencies | Member |
11 sectors where this member both legislates and trades.