Total Trades
2,868
Est. P&L
+$5.9M
Win Rate
54%
Estimated volume by company sector
Monthly buy/sell distribution
Trades in sectors an executive order affects, placed within days of its signing date.
EO data through Oct 22, 2026. The Federal Register publishes orders several days after signing
| Trade | Executive Order | Timing | Match | Est. Amount |
|---|---|---|---|---|
ONBUY ON Semiconductor Corporation Sep 28, 2026 · Technology | Inaugurating the Era of Super Intelligence Signed Sep 29, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
PTCSELL PTC Inc. Sep 17, 2026 · Technology | Enhancing Program Integrity and Interagency Coordination in the Administration of the H-1B Nonimmigrant Visa Program Signed Sep 18, 2026 · matched 6 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
NXPIBUY NXP Semiconductors N.V. Sep 17, 2026 · Technology | Enhancing Program Integrity and Interagency Coordination in the Administration of the H-1B Nonimmigrant Visa Program Signed Sep 18, 2026 · matched 6 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
ETNBUY Eaton Corporation plc Aug 27, 2026 · Industrials | Establishing the United States Space Academy Signed Aug 28, 2026 · matched 6 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
PWRBUY Quanta Services, Inc. Aug 27, 2026 · Industrials | Establishing the United States Space Academy Signed Aug 28, 2026 · matched 6 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
NOVTBUY Novanta Inc. May 18, 2026 · Technology | Integrating Financial Technology Innovation Into Regulatory Frameworks Signed May 19, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
GILBUY Gildan Activewear Inc. Apr 29, 2026 · Consumer Cyclical | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
BBIOBUY BridgeBio Pharma, Inc. Apr 29, 2026 · Healthcare | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
SSNCSELL SS&C Technologies Holdings, Inc. Apr 29, 2026 · Technology | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
STEBUY STERIS plc Apr 29, 2026 · Healthcare | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
GLWBUY Corning Inc Mar 25, 2026 · Technology | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
AVGOSELL Broadcom Inc. Mar 25, 2026 · Technology | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
ANETSELL Arista Networks, Inc. Mar 25, 2026 · Technology | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
COHRBUY Coherent, Inc. Mar 25, 2026 · Technology | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
BRK-BSELL Berkshire Hathaway Inc. Mar 25, 2026 · Financial Services | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
TDGSELL TransDigm Group Incorporated Mar 25, 2026 · Industrials | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
MELISELL Mercado Libre, Inc Mar 25, 2026 · Consumer Cyclical | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
NVDASELL NVIDIA Corporation Mar 25, 2026 · Technology | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
MUBUY Micron Technology, Inc. Mar 25, 2026 · Technology | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
FSLRSELL First Solar, Inc. Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
TRGPBUY Targa Resources Corp. Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
CVXBUY Chevron Corporation Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
WMBBUY The Williams Companies, Inc. Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
EOGBUY EOG Resources, Inc. Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
OKEBUY ONEOK, Inc. Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
EQTBUY EQT Corporation Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
KMIBUY Kinder Morgan, Inc. Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
OXYBUY Occidental Petroleum Corporation Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
EXEBUY Expand Energy Corporation Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
XOMBUY Exxonmobil Holdings Corporation Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$75K |
COPBUY ConocoPhillips Feb 10, 2026 · Energy | Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet Signed Feb 11, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
APPSELL AppLovin Corporation Feb 5, 2026 · Technology | Addressing Threats to the United States by the Government of Iran Signed Feb 6, 2026 · matched 9 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
PTCBUY PTC Inc. Jan 28, 2026 · Technology | Addressing Threats to the United States by the Government of Cuba Signed Jan 29, 2026 · matched 8 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
DLTRSELL Dollar Tree, Inc. Jan 28, 2026 · Consumer Defensive | Addressing Threats to the United States by the Government of Cuba Signed Jan 29, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
DASHBUY DoorDash, Inc. Jan 28, 2026 · Communication Services | Addressing Threats to the United States by the Government of Cuba Signed Jan 29, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
WDAYBUY Workday, Inc. Jan 28, 2026 · Technology | Addressing Threats to the United States by the Government of Cuba Signed Jan 29, 2026 · matched 8 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
AVGOBUY Broadcom Inc. Dec 17, 2025 · Technology | Ensuring American Space Superiority Signed Dec 18, 2025 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
CPBUY Canadian Pacific Kansas City Ltd. Dec 10, 2025 · Industrials | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
SCHWSELL The Charles Schwab Corporation Dec 10, 2025 · Financial Services | Protecting American Investors From Foreign-Owned and Politically-Motivated Proxy Advisors Signed Dec 11, 2025 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
GPNSELL Global Payments Inc. Dec 10, 2025 · Financial Services | Protecting American Investors From Foreign-Owned and Politically-Motivated Proxy Advisors Signed Dec 11, 2025 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
SAROBUY StandardAero, Inc. Dec 10, 2025 · Industrials | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
LPLABUY LPL Financial Holdings Inc. Dec 10, 2025 · Financial Services | Protecting American Investors From Foreign-Owned and Politically-Motivated Proxy Advisors Signed Dec 11, 2025 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
WDAYBUY Workday, Inc. Dec 10, 2025 · Technology | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
NFLXSELL Netflix, Inc. Dec 10, 2025 · Communication Services | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 2 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
ARMKBUY Aramark Dec 10, 2025 · Industrials | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
FLEXSELL Flex Ltd. Dec 10, 2025 · Technology | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
DASHBUY DoorDash, Inc. Dec 10, 2025 · Communication Services | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 2 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
BABABUY Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares Nov 19, 2025 · Consumer Cyclical | Modifying the Scope of Tariffs on the Government of Brazil Signed Nov 20, 2025 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$33K |
RNMBFBUY Rheinmetall AG Nov 19, 2025 · Industrials | Modifying the Scope of Tariffs on the Government of Brazil Signed Nov 20, 2025 · matched 8 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
SMEGFBUY Siemens Energy AG Nov 19, 2025 · Industrials | Modifying the Scope of Tariffs on the Government of Brazil Signed Nov 20, 2025 · matched 8 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
| Committee | Role |
|---|---|
| House Committee on Small Business | Member |
| Contracting and Infrastructure | Ranking Member |
| Oversight, Investigations, and Regulations | Member |
| House Committee on Armed Services | Member |
| Military Personnel | Member |
| Intelligence and Special Operations | Member |
1 sector where this member both legislates and trades.