Total Trades
33
Est. Volume
$55.7M
Last Trade
Oct 6, 2025
$0
$0
-
-
0
11 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
BGCBGC Group, Inc. (BGC) Class B | - | No buy on record | $10.48 | - | - | - | - |
NMRKShares in Retirement Accounts (NMRK) | - | No buy on record | $11.91 | - | - | - | - |
NDAQNasdaq, Inc. (NDAQ) | - | No buy on record | $107.12 | - | - | - | - |
DISThe Walt Disney Co. (DIS) | - | No buy on record | $116.75 | - | - | - | - |
GEVGE Vernova LLC (GEV) | - | No buy on record | $774.11 | - | - | - | - |
GEHCGE Healthcare Technologies Inc. (GEHC) | - | No buy on record | $82.38 | - | - | - | - |
GEGE Aerospace (GE) | - | No buy on record | $323.24 | - | - | - | - |
| Total | - | $0 | - | - |
1-7 of 7 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|