Total Trades
9
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Small Business and Entrepreneurship | Member |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Aviation, Space, and Innovation | Member |
| Science, Manufacturing, and Competitiveness | Member |
| Telecommunications and Media | Member |
| Senate Committee on Foreign Relations | Member |
| Near East, South Asia, Central Asia, and Counterterrorism | Ranking Member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | Member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | Member |
| Senate Committee on Armed Services | Member |
| Cybersecurity | Ranking Member |
| Strategic Forces | Member |
| Emerging Threats and Capabilities | Member |
2 sectors where this member both legislates and trades.