Total Trades
0
Est. P&L
$0
Win Rate
-
No traded holdings reported yet.
No recent trades reported.
No sector data available.
Monthly buy/sell distribution
No transaction data available
| Committee | Role |
|---|---|
| Senate Committee on Foreign Relations | Ranking Member |
| Africa and Global Health Policy | Ex Officio |
| East Asia, the Pacific, and International Cybersecurity Policy | Ex Officio |
| Europe and Regional Security Cooperation | Ex Officio |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | Ex Officio |
| Near East, South Asia, Central Asia, and Counterterrorism | Ex Officio |
| State Department and USAID Management, International Operations, and Bilateral International Development | Ex Officio |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | Ex Officio |
| Senate Committee on Armed Services | Member |
| Emerging Threats and Capabilities | Member |
| Readiness and Management Support | Member |
| Seapower | Member |
| Commission on Security and Cooperation in Europe | Member |
| Senate Committee on Small Business and Entrepreneurship | Member |
| Senate Select Committee on Ethics | Member |
1-5 of 6 committees