Total Trades
0
Est. P&L
$0
Win Rate
-
No traded holdings reported yet.
No recent trades reported.
No sector data available.
Monthly buy/sell distribution
No transaction data available
| Committee | Role |
|---|---|
| Senate Committee on the Budget | Ranking Member |
| Joint Committee on Printing | Member |
| Senate Committee on Environment and Public Works | Member |
| Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight | Ranking Member |
| Transportation and Infrastructure | Member |
| Clean Air, Climate, and Nuclear Innovation and Safety | Member |
| Senate Committee on Appropriations | Member |
| Department of Interior, Environment, and Related Agencies | Ranking Member |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member |
| Energy and Water Development | Member |
| State, Foreign Operations, and Related Programs | Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member |
| Senate Committee on Foreign Relations | Member |
| East Asia, the Pacific, and International Cybersecurity Policy | Member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | Member |
| Africa and Global Health Policy | Member |
1-5 of 6 committees