Total Trades
227
Est. P&L
+$591K
Win Rate
71%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Armed Services | Ranking Member |
| Cybersecurity | Ex Officio |
| Personnel | Ex Officio |
| Readiness and Management Support | Ex Officio |
| Seapower | Ex Officio |
| Strategic Forces | Ex Officio |
| Airland | Ex Officio |
| Emerging Threats and Capabilities | Ex Officio |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Economic Policy | Member |
| Financial Institutions and Consumer Protection | Member |
| Securities, Insurance, and Investment | Member |
| Senate Committee on Appropriations | Member |
| Financial Services and General Government | Ranking Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Military Construction, Veterans Affairs, and Related Agencies | Member |
| Department of Defense | Member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member |
| Transportation, Housing and Urban Development, and Related Agencies | Member |
| Senate Select Committee on Intelligence | Ex Officio |
8 sectors where this member both legislates and trades.