Total Trades
8
Est. P&L
+$50K
Win Rate
-
+$50K
$0
+$50K
-
0
Our disclosure record for this chamber begins Apr 2018, and this record starts at that boundary — earlier trades may be missing. 4 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
TRGPTarga Resources, Inc. | 175 | $45.64 | $264.59 | $46K | - | +$38K+479.7% | 63.0% |
KMIKinder Morgan, Inc. | 521 | $15.35 | $29.96 | $16K | - | +$8K+95.2% | 21.2% |
OKEONEOK, Inc. | 136 | $58.62 | $85.19 | $12K | - | +$4K+45.3% | 15.8% |
EQMEQT Midstream Partners, LP Common Units Representing Limited Partner Interests | - | No buy on record | - | - | - | - | - |
ETPEnergy Transfer Partners, L.P. Common Units Representing Limited Partner Interests | - | No buy on record | - | - | - | - | - |
MMPMagellan Midstream Partners L.P. Limited Partnership | 127 | $63.08 | - | - | - | - | - |
SEPSpectra Energy Partners, LP Common Units Representing Limited Partner Interests | - | No buy on record | - | - | - | - | - |
TEPTallgrass Energy Partners, LP Common Units Representing Limited Partner Interests | - | No buy on record | - | - | - | - | - |
| Total | $74K | $0 | +$50K | 100% |
1-8 of 8 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|