Total Trades
105
Est. P&L
+$459K
Win Rate
50%
+$459K
−$2K
+$462K
50%
2/4 trades
4
$408K bought
Our disclosure record for this chamber begins Apr 2018, and this record starts at that boundary — earlier trades may be missing. 50 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
ANETArista Networks, Inc. | 531 | $15.06 | $170.80 | $91K | - | +$83K+1034.1% | 11.3% |
GOOGLAlphabet Inc. - Class A | 279 | $57.37 | $284.78 | $79K | - | +$63K+396.4% | 9.9% |
CPRTCopart, Inc. | 2,023 | $11.86 | $31.95 | $65K | - | +$41K+169.4% | 8.0% |
PSTGPure Storage, Inc. Class A | 718 | $22.27 | $67.69 | $49K | - | +$33K+203.9% | 6.0% |
CCJCameco Corporation | 664 | $12.04 | $71.30 | $47K | - | +$39K+492.2% | 5.9% |
AAgilent Technologies, Inc. | 248 | $64.47 | $174.76 | $43K | - | +$27K+171.1% | 5.4% |
COSTCostco Wholesale Corporation | 40 | $201.41 | $1053.56 | $42K | - | +$34K+423.1% | 5.2% |
WTWWeight Watchers International Inc | 114 | $70.04 | $328.86 | $38K | - | +$30K+369.5% | 4.7% |
BWXTBWX Technologies, Inc. | 309 | $51.81 | $119.52 | $37K | - | +$21K+130.7% | 4.6% |
WSTWest Pharmaceutical Services, Inc. | 91 | $88.21 | $399.81 | $36K | - | +$28K+353.3% | 4.5% |
| Total | $806K | −$2K | +$462K | 100% |
1-10 of 64 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|