Total Trades
3
Est. P&L
$0
Win Rate
-
3 trades
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Commerce, Science, and Transportation | Ranking Member |
| Coast Guard, Maritime, and Fisheries | Ex Officio |
| Aviation, Space, and Innovation | Ex Officio |
| Science, Manufacturing, and Competitiveness | Ex Officio |
| Consumer Protection, Technology, and Data Privacy | Ex Officio |
| Surface Transportation, Freight, Pipelines, and Safety | Ex Officio |
| Telecommunications and Media | Ex Officio |
| Senate Committee on Finance | Member |
| Energy, Natural Resources, and Infrastructure | Ranking Member |
| Senate Committee on Indian Affairs | Member |
| Senate Committee on Small Business and Entrepreneurship | Member |
| Joint Committee on Taxation | Member |
1-5 of 6 committees