Total Trades
24
Est. P&L
+$66K
Win Rate
80%
+$66K
+$27K
+$39K
80%
8/10 trades
10
$64K bought
7 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
NVDANVIDIA Corporation | 252 | $48.25 | $186.64 | $47K | +$20K | +$35K+286.8% | 84.8% |
IBKRInteractive Brokers Group, Inc. - Class A Common Stock | 82 | $30.65 | $75.82 | $6K | +$3K | +$4K+147.3% | 11.2% |
TSLATesla, Inc. - Common Stock | 5 | $269.19 | $358.22 | $2K | +$1K | +$489+33.1% | 3.5% |
AAPLApple Inc. - Common Stock | 1 | $221.27 | $342.37 | $253 | +$164 | +$90+54.7% | 0.5% |
SCHWCharles Schwab Corporation | - | - | $91.49 | - | +$4K | - | - |
DJTTrump Media & Technology Group Corp. - Common Stock | - | - | $3.99 | - | −$900 | - | - |
DALDelta Air Lines, Inc. Common Stock | - | - | $87.20 | - | −$646 | - | - |
AMZNAmazon.com Inc | - | No buy on record | $259.30 | - | - | - | - |
MSFTMicrosoft Corp | - | No buy on record | $530.61 | - | - | - | - |
SHELShell PLC | - | No buy on record | $99.09 | - | - | - | - |
| Total | $56K | +$27K | +$39K | 100% |
1-10 of 11 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|