Total Trades
415
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Special Committee on Aging | Chairman |
| Senate Committee on Homeland Security and Governmental Affairs | Member |
| Disaster Management, District of Columbia, and Census | Member |
| Permanent Subcommittee on Investigations | Member |
| Senate Committee on Armed Services | Member |
| Seapower | Chairman |
| Personnel | Member |
| Readiness and Management Support | Member |
| Senate Committee on Foreign Relations | Member |
| State Department and USAID Management, International Operations, and Bilateral International Development | Member |
| Near East, South Asia, Central Asia, and Counterterrorism | Member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | Member |
| Senate Committee on the Budget | Member |
1 sector where this member both legislates and trades.