Total Trades
7
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Armed Services | Chairman |
| Cybersecurity | Ex Officio |
| Personnel | Ex Officio |
| Readiness and Management Support | Ex Officio |
| Seapower | Ex Officio |
| Strategic Forces | Ex Officio |
| Airland | Ex Officio |
| Emerging Threats and Capabilities | Ex Officio |
| Commission on Security and Cooperation in Europe | Cochairman |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Coast Guard, Maritime, and Fisheries | Member |
| Telecommunications and Media | Member |
| Surface Transportation, Freight, Pipelines, and Safety | Member |
| Senate Committee on Rules and Administration | Member |
| Senate Committee on Environment and Public Works | Member |
| Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight | Member |
| Clean Air, Climate, and Nuclear Innovation and Safety | Member |
| Transportation and Infrastructure | Member |
1-5 of 6 committees