Total Trades
102
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Commission on Security and Cooperation in Europe | Member |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Financial Institutions and Consumer Protection | Chairman |
| Digital Assets | Member |
| Economic Policy | Member |
| Senate Committee on Veterans' Affairs | Member |
| Senate Committee on the Judiciary | Member |
| Intellectual Property | Chairman |
| Antitrust, Competition Policy, and Consumer Rights | Member |
| Federal Courts, Oversight, Agency Action, and Federal Rights | Member |
| Border Security and Immigration | Member |
| Senate Committee on Finance | Member |
| International Trade, Customs, and Global Competitiveness | Member |
| Taxation and IRS Oversight | Member |
| Health Care | Member |
4 sectors where this member both legislates and trades.