Total Trades
3
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Foreign Relations | Member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | Ranking Member |
| Near East, South Asia, Central Asia, and Counterterrorism | Member |
| State Department and USAID Management, International Operations, and Bilateral International Development | Member |
| Senate Committee on Health, Education, Labor, and Pensions | Member |
| Education and the American Family | Member |
| Employment and Workplace Safety | Member |
| Senate Committee on Armed Services | Member |
| Seapower | Ranking Member |
| Readiness and Management Support | Member |
| Emerging Threats and Capabilities | Member |
| Senate Committee on the Budget | Member |
2 sectors where this member both legislates and trades.