Total Trades
0
Est. P&L
$0
Win Rate
-
No traded holdings reported yet.
No recent trades reported.
No sector data available.
Monthly buy/sell distribution
No transaction data available
| Committee | Role |
|---|---|
| Senate Committee on Banking, Housing, and Urban Affairs | Chairman |
| National Security and International Trade and Finance | Ex Officio |
| Economic Policy | Ex Officio |
| Digital Assets | Ex Officio |
| Housing, Transportation, and Community Development | Ex Officio |
| Financial Institutions and Consumer Protection | Ex Officio |
| Securities, Insurance, and Investment | Ex Officio |
| Senate Committee on Small Business and Entrepreneurship | Member |
| Senate Committee on Finance | Member |
| Energy, Natural Resources, and Infrastructure | Member |
| Health Care | Member |
| International Trade, Customs, and Global Competitiveness | Member |
| Senate Committee on Health, Education, Labor, and Pensions | Member |
| Employment and Workplace Safety | Member |
| Education and the American Family | Member |
PFD assets in sectors this member's committees legislate.